ซอฟท์แวร์ลิขสิทธิ์แท้จาก Autodesk ทั้งหมด โดย Autodesk GOLD Partner - M Technologies (Thailand)
ราคา ซอฟท์แวร์ เช่าใช้รายปี Autodesk (single-user 1 year subscription)
-
3ds Max
Rated 0 out of 5฿52,300.00 -
Advance Steel
Rated 0 out of 5฿67,900.00 -
AEC Collection (Architect Engineering and Construction)
Rated 0 out of 5฿96,000.00 -
Alias AutoStudio
Rated 0 out of 5฿515,800.00 -
Alias Concept
Rated 0 out of 5฿143,900.00 -
Alias Surface
Rated 0 out of 5฿299,700.00 -
Arnold
Rated 0 out of 5฿11,200.00 -
AutoCAD including specialized toolsets
Rated 0 out of 5฿57,300.00 -
AutoCAD LT
Rated 0 out of 5฿13,900.00 -
AutoCAD Revit LT Suite
Rated 0 out of 5฿17,400.00 -
Autodesk FormIt
Rated 0 out of 5฿0.00 -
BIM Collaborate Pro CLOUD
Rated 0 out of 5฿26,500.00 -
CFD – Ultimate
Rated 0 out of 5฿206,100.00 -
CIVIL 3D
Rated 0 out of 5฿75,000.00 -
Flame
Rated 0 out of 5฿194,700.00 -
Flame Assist
Rated 0 out of 5฿103,800.00 -
Flare
Rated 0 out of 5฿103,800.00 -
Fusion 360 CLOUD
Rated 0 out of 5฿16,000.00 -
Fusion 360 Manage – Participant CLOUD
Rated 0 out of 5 -
InfraWorks
Rated 0 out of 5฿56,300.00 -
Inventor Professional
Rated 0 out of 5฿67,500.00 -
Lustre
Rated 0 out of 5฿194,700.00 -
Maya
Rated 0 out of 5฿52,300.00 -
Maya LT
Rated 0 out of 5฿8,800.00 -
Media and Entertainment Collection
Rated 0 out of 5฿72,900.00 -
MotionBuilder
Rated 0 out of 5฿60,100.00 -
Mudbox
Rated 0 out of 5฿2,600.00 -
Navisworks Simulate
Rated 0 out of 5฿29,900.00 -
Nevisworks Manage
Rated 0 out of 5฿74,000.00 -
Point Layout
Rated 0 out of 5฿57,200.00 -
Product Design & Manufacturing Collection
Rated 0 out of 5฿88,000.00 -
ReCap Pro
Rated 0 out of 5฿10,500.00 -
Revit
Rated 0 out of 5฿78,400.00
- มีจำหน่ายทั้งแบบ ราย 1ปี และ ราย 3ปี
- ราคาพิเศษ หรือต้องการขอใบเสนอราคา โทร 02-652-8883 หรือ ทักแชท หรือเมล์ marketing@mtechthailand.com ได้เลย
- เรามีซอฟท์แวร์ Autodesk ครบทั้งหมด หากไม่พบในรายการ กรุณาสอบถามแชท
Product | Renew 1year | Renew 3year | New 1year | New 3year | in Collection set* |
---|---|---|---|---|---|
3ds Max 2023 | 47,500 | 142,500 | 52,300 | 156,900 | AEC / M&E / PDMC |
Advance Steel 2023 | 61,600 | 184,600 | 67,900 | 203,500 | AEC |
AEC Collection | 87,000 | 260,900 | 96,000 | 288,000 | |
Alias AutoStudio 2023 | 467,700 | 1,403,100 | 515,800 | 1,547,300 | |
Alias Concept 2023 | 130,500 | 391,300 | 143,900 | 431,600 | |
Alias Surface 2023 | 271,800 | 815,300 | 299,700 | 899,100 | |
Arnold 2023 | 11,200 | 33,400 | 11,200 | 33,400 | M&E |
AutoCAD | 52,000 | 156,000 | 57,300 | 172,000 | AEC / PDMC |
AutoCAD LT 2023 | 12,300 | 37,100 | 13,900 | 41,800 | |
AutoCAD Revit LT suite 2023 | 16,100 | 48,500 | 17,400 | 52,200 | |
Autodesk Docs | 13,300 | 39,700 | 14,700 | 44,100 | AEC |
Autodesk Drive | AEC / PDMC | ||||
Autodesk Rendering | AEC / M&E / PDMC | ||||
BIM Collaborate Pro | 25,200 | 75,600 | 26,500 | 79,400 | |
CFD Ultimate 2023 | 185,700 | 557,000 | 206,100 | 618,100 | |
Civil 3D 2023 | 67,900 | 203,500 | 75,000 | 225,000 | AEC |
Fabrication CADmep | AEC | ||||
Factory Design Utilities | PDMC | ||||
Flame 2023 | 185,500 | 556,300 | 194,700 | 584,100 | |
Flame Assist 2023 | 98,700 | 296,100 | 103,800 | 311,300 | |
Flare 2023 | 98,700 | 296,100 | 103,800 | 311,300 | |
FormIt Pro | 9,500 | AEC only | AEC only | AEC | |
Fusion 360 CLOUD | 14,300 | 42,900 | 16,000 | 47,900 | PDMC |
HSMWorks | PDMC | ||||
InfraWorks 2023 | 51,100 | 153,100 | 56,300 | 168,900 | AEC |
Insight | AEC only | AEC only | AEC | ||
Inventor CAM | PDMC | ||||
Inventor Nastran | PDMC | ||||
Inventor Nesting | PDMC | ||||
Inventor Professional 2023 | 61,200 | 183,400 | 67,500 | 202,300 | PDMC |
Inventor Tolerance Analysis | PDMC | ||||
Lustre 2023 | 185,500 | 556,300 | 194,700 | 584,100 | |
M&E Collection | 66,200 | 198,500 | 72,900 | 218,700 | |
Maya 2023 | 47,500 | 142,400 | 52,300 | 156,900 | M&E |
Maya LT 2020 | discontinue | discontinue | |||
MotionBuilding 2023 | 54,400 | 163,200 | 60,100 | 180,200 | M&E |
Mudbox 2023 | 2,500 | 2,600 | 8,100 | M&E | |
Navisworks Manage 2023 | 67,000 | 20,100 | 74,000 | 221,800 | AEC / PDMC |
Navisworks Simulate 2023 | 27,100 | 81,300 | 29,900 | 89,500 | |
PD&M Collection | 79,800 | 239,400 | 88,000 | 264,000 | |
Point Layout 2023 | 51,700 | 155,000 | 57,200 | 171,400 | |
Recap Pro 2023 | 9,500 | 28,400 | 10,500 | 31,500 | AEC / M&E / PDMC |
Revit 2023 | 71,200 | 213,600 | 78,400 | 235,000 | AEC |
Robot Structure Analysis Professional | 81,500 | 244,500 | AEC only | AEC only | AEC |
Structural Bridge Design | 51,700 | 155,000 | AEC only | AEC only | AEC |
Vault Professional 2023 | 20,600 | 61,800 | 22,700 | 68,100 | PDMC |
Vehicle Trackign | 25,900 | 77,500 | AEC only | AEC only | AEC |
*M&E = มีอยู่ในชุด M&E collection
*PDMC = มีอยู่ในชุด PD&M collection
*AEC only = โปรแกรมไม่ขายแยก มากับชุด AEC collection