Products Pricelist
ราคาสินค้าลิขสิทธิ์แท้จากผู้จำหน่ายที่ได้รับการรับรอง รวมครบทั้งบริการหลังการขาย พร้อมสนับสนุนการใช้งานอย่างเต็มรูปแบบ
Product | Renew 1 Year | Renew 3 Year | New 1 Year | New 3 Year | In Collection set* | ||
---|---|---|---|---|---|---|---|
3ds Max 2025 | 44,070 | 132,210 | 48,555 | 145,665 | AEC / M&E / PDMC | done | |
Advance Steel 2025 | 59,865 | 171,405 | 62,985 | 188,955 | AEC | done | |
AEC Collection | 84,630 | 242,190 | 89,115 | 267,345 | done | ||
Alias AutoStudio 2025 | 454,935 | 1,302,795 | 478,920 | 1,436,760 | done | ||
Alias Concept 2025 | 126,945 | 363,285 | 133,575 | 400,725 | done | ||
Alias Surface 2025 | 264,420 | 756,990 | 278,265 | 834,795 | done | ||
Arnold 2025 | 10,335 | 31,005 | 10,335 | 31,005 | M&E | done | |
AutoCAD 2025 | 55,700 | 159,800 | 58,700 | 176,200 | AEC / PDMC | done | |
AutoCAD LT 2025 | 13,300 | 38,000 | 14,200 | 42,800 | done | ||
AutoCAD Revit LT suite 2025 | 17,000 | 48,500 | 17,800 | 53,500 | done | ||
Autodesk Docs | 13,065 | 36,855 | 13,650 | 40,950 | AEC | done | |
Autodesk Drive | AEC / PDMC | done | |||||
Autodesk Rendering | AEC / M&E / PDMC | done | |||||
BIM Collaborate Pro | 23,400 | 70,200 | 24,570 | 73,710 | done | ||
CFD Ultimate 2025 | 181,740 | 517,140 | 191,295 | 573,885 | done | ||
Civil 3D 2025 | 66,105 | 188,955 | 69,615 | 208,845 | AEC | done | |
Fabrication CADmep | AEC | done | |||||
Factory Design Utilities | PDMC | done | |||||
Flame 2025 | 172,185 | 516,555 | 180,765 | 542,295 | done | ||
Flame Assist 2025 | 91,650 | 274,950 | 96,330 | 288,990 | done | ||
Flare 2025 | 91,650 | 274,950 | 96,330 | 288,990 | done | ||
Forma Cloud | 35,685 | 101,790 | 37,635 | 112,905 | AEC | done | |
FormIt Pro | 8,800 | 26,400 | AEC only | AEC only | AEC | done | |
Fusion CLOUD | 17,550 | 50,310 | 18,525 | 55,575 | PDMC | done | |
HSMWorks | PDMC | done | |||||
InfraWorks 2025 | 49,725 | 142,155 | 52,260 | 156,780 | AEC | done | |
Insight | AEC only | AEC only | AEC | done | |||
Inventor CAM | PDMC | done | |||||
Inventor Nastran | PDMC | done | |||||
Inventor Nesting | PDMC | done | |||||
Inventor Professional 2025 | 59,475 | 170,235 | 62,595 | 187,785 | PDMC | done | |
Inventor Tolerance Analysis | PDMC | done | |||||
Lustre 2025 | 172,185 | M&E | 180,765 | M&E | M&E | done | |
M&E Collection | 61,425 | 184,275 | 67,665 | 202,995 | done | ||
Maya 2025 | 44,070 | 132,210 | 48,555 | 145,665 | M&E | done | |
Maya LT | discontinue | discontinue | done | ||||
MotionBuilder 2025 | 50,505 | 151,515 | 55,770 | 167,310 | M&E | done | |
Mudbox 2025 | 2,500 | 7,700 | 2,700 | 8,300 | M&E | done | |
Navisworks Manage 2025 | 65,130 | 186,615 | 68,640 | 205,920 | AEC / PDMC | done | |
Navisworks Simulate 2025 | 26,325 | 75,465 | 27,690 | 83,070 | done | ||
PD&M Collection | 77,610 | 222,300 | 81,705 | 245,115 | done | ||
Point Layout 2025 | 50,310 | 143,910 | 53,040 | 159,120 | done | ||
Recap Pro 2025 | 9,360 | 26,325 | 9,750 | 29,250 | AEC / M&E / PDMC | done | |
Revit 2025 | 69,030 | 198,315 | 72,735 | 218,205 | AEC | done | |
Robot Structural Analysis Professional | 79,170 | 226,980 | AEC only | AEC only | AEC | done | |
Structural Bridge Design | 50,310 | 143,910 | AEC only | AEC only | AEC | done | |
Vault Professional 2025 | 20,085 | 57,330 | 21,060 | 63,180 | PDMC | done | |
Vehicle Tracking | 23,985 | 71,955 | AEC only | AEC only | AEC | done |
*M&E = โปรแกรมมีอยู่ในชุด M&E Collection
*PDMC = มีอยู่ในชุด PDMC Collection
*AEC Only = โปรแกรมไม่ขายแยก อยู่ในชุด AEC Collection เท่านั้น
*ราคาตาม Pricelist นี้ไม่รวม VAT 7%
*ราคาอัพเดตล่าสุดเมื่อวันที่ 12/11/2024
Product | New 1 year | New 3 year* | ราคาต่อรายการ | ราคาครั้งเดียว |
---|---|---|---|---|
Acrobat Classic | 7,080 | 21,240 | ||
Acrobat Pro | 11,160 | 33,480 | ||
Acrobat Standard DC | 7,080 | 21,240 | ||
Adobe Audition | 18,360 | 55,080 | ||
Adobe Dimension | 18,360 | 55,080 | ||
Adobe Express | 3,480 | 10,440 | ||
Adobe Fresco | 10,200 | 30,600 | ||
Adobe Premiere Pro | 18,360 | 55,080 | ||
Adobe Stock 10 assets 1 user | 15,360 | 46,080 | ||
Adobe TechnicalSuit | 40,800 | 122,400 | ||
Adobe XD – Pro | 14,880 | 44,640 | ||
Adobe XD | 11,760 | 35,280 | ||
After Effects – Pro | 21,480 | 64,440 | ||
After Effects | 18,360 | 55,080 | ||
AI Assistant for Acrobat | 2,400 | 7,600 | ||
Animate – Pro | 21,480 | 64,440 | ||
Animate / Flash Professional | 18,360 | 55,080 | ||
Audition – Pro | 21,480 | 64,440 | ||
Captivate | 17,400 | 52,200 | ||
CC All Apps – Pro | 48,480 | 145,440 | ||
Creative Cloud All Apps | 43,320 | 129,960 | ||
Dimension – Pro | 21,480 | 64,440 | ||
Dreamweaver – Pro | 21,480 | 64,440 | ||
Dreamweaver | 18,360 | 55,080 | ||
FrameMaker | 22,920 | 68,760 | ||
Generative Credits Add-on for Teams | 2,160 | 6,480 | ||
Illustrator – Pro | 21,480 | 64,440 | ||
Illustrator | 18,360 | 55,080 | ||
InCopy – Pro | 5,640 | 16,920 | ||
InCopy | 2,640 | 7,920 | ||
InDesign – Pro | 21,480 | 64,440 | ||
InDesign | 18,360 | 55,080 | ||
Lightroom – Pro | 21,480 | 64,440 | ||
Lightroom w Classic | 18,360 | 55,080 | ||
Photoshop – Pro | 21,480 | 64,440 | ||
Photoshop | 18,360 | 55,080 | ||
Premiere Pro | 21,480 | 64,440 | ||
RoboHelp Office | 22,920 | 68,760 | ||
Substance 3D Collection 100 assets 1 user | 51,000 | 153,000 | ||
Acrobat Sign Solutions for business 1 user | 16,680 | 50,040 | ||
Acrobat Sign Solutions for business per Transaction | 95.6 | |||
Acrobat Sign Solutions for business per Transaction Phone Authentication | 69.3 | |||
Stock Credit Pack 5 credits | 180 |
*ราคาตามตาราง Pricelist ยังไม่รวม VAT7%
*ราคาอัพเดตล่าสุดเมื่อวันที่ 12/11/2024*
ประกาศ !! Acrobat Perpetual License แบบซื้อขาด
– 15 ก.ค. 67 วันสุดท้ายสำหรับสั่งซื้อ Acrobat แบบซื้อขาด
– 1 มิ.ย. 68 End of Support (EOS)
อ่านเพิ่มเติมได้ที่หน้าเว็บไซต์ https://shorturl.at/akJO8
Product | New / Renew | Term | SKU | Price |
---|---|---|---|---|
SketchUp Pro 2024 Single User | New | 1 year | SKP-PRO-YR-CNL23 | 13,200 |
SketchUp Pro 2024 Single User | New | 2 year | SKP-PRO-2YR-CNL24 | 26,400 |
SketchUp Pro 2024 Single User | New | 3 year | SKP-PRO-3YR-CNL25 | 39,600 |
SketchUp Pro 2024 Single User | Renew | 1 year | SKP-PRO-YR-CNL-RN | 12,900 |
Sketchup Go | New / Renew | 1 year | SKP-GO-YR-CNL | 4,400 |
Sketchup Studio | New | 1 year | SKP-STDO-YR-CNL-02 | 27,900 |
Sketchup Studio | Renew | 1 year | SKP-STDO-YR-CNL-RN | 27,600 |
Sefaira | New / Renew | 1 year | SEF-MGD-CNL-1YR | 75,000 |
Sketchup Studio Education | New / Renew | 1 year | SKP-EDUSTU-YR | 2,200 |
*จัดส่งโปรแกรมภายใน 3-7 วัน
*ราคาอัพเดตล่าสุดเมื่อวันที่ 12/11/2024
Product | Subscription 1 Year | Perpeptual |
---|---|---|
Foxit PDF Editor+ | 5,920 | |
Foxit PDF Editor | 4,810 | 7,770 |
Foxit eSign Essential | 4,440 | |
Foxit eSign Business | 11,100 | |
Foxit PDF Editor Cloud | 2,220 | |
Foxit PDF Editor Mobile | 410 | |
Foxit PDF Editor Annual Maintenance & Support per User License | 1,560 |
*ราคาอัพเดตล่าสุดเมื่อวันที่ 12/11/2024
*Foxit PDF Editor+ เทียบเท่า Foxit PDF Editor Suite Pro for Teams
*Foxit PDF Editor เทียบเท่า Foxit PDF Editor Pro for Teams
*ต้องการซื้อ 10 License ขึ้นไป สอบถามราคาได้ที่ฝ่ายขาย
Product | New 1 year | New 3 year | Note |
---|---|---|---|
Chaos V-Ray Enterprise Annual Subscription | 23,199 | 69,599 | ขั้นต่ำ 5 License |
Chaos V-Ray Premium Annual Subscription | 27,899 | 83,699 | |
Chaos V-Ray Solo Annual Subscription | 19,999 | 59,999 | |
Chaos Player Annual Subscription | 3,890 | ||
Corona Premium Annual Subscription | 19,999 | ||
Corona Solo Annual Subscription | 15,299 | ||
Enscape 3D Fixed Seat Annual Subscription | 21,799 | ||
Enscape 3D Floating Annual Subscription | 36,899 | 110,699 | |
Rhinoceros | 30,900 | ||
Rhinoceros Upgrade | 16,900 | ||
ZBrush 2024 for individual Annual Subscription | 16,500 | ||
ZBrush 2024 for Team Annual Subscription | 18,800 | ||
ZBrush 2023 for Individual Perpetual License | 42,500 |
*ราคาแบบเช่าใช้ 1ปี และ3ปี
*ราคา Renew สอบถามทางฝ่ายขาย
*V-ray Enterprise ซื้อขั้นต่ำ 5 License