Products Pricelist
ราคาสินค้าลิขสิทธิ์แท้จากผู้จำหน่ายที่ได้รับการรับรอง รวมครบทั้งบริการหลังการขาย พร้อมสนับสนุนการใช้งานอย่างเต็มรูปแบบ
Product | Renew 1 Year | Renew 3 Year | New 1 Year | New 3 Year | In Collection set* |
---|---|---|---|---|---|
3ds Max 2025 | 44,100 | 132,300 | 48,600 | 145,700 | AEC / M&E / PDMC |
Advance Steel 2025 | 59,900 | 171,500 | 63,000 | 189,000 | AEC |
AEC Collection | 84,700 | 242,200 | 89,200 | 267,400 | |
Alias AutoStudio 2025 | 455,000 | 1,302,800 | 479,000 | 1,436,800 | |
Alias Concept 2025 | 127,000 | 363,300 | 133,600 | 400,800 | |
Alias Surface 2025 | 264,500 | 757,000 | 278,300 | 834,800 | |
Arnold 2025 | 10,400 | 31,100 | 10,400 | 31,100 | M&E |
AutoCAD 2025 | 55,700 | 159,800 | 58,700 | 176,200 | AEC / PDMC |
AutoCAD LT 2025 | 13,300 | 38,000 | 14,200 | 42,800 | |
AutoCAD Revit LT suite 2025 | 17,000 | 48,500 | 17,800 | 53,500 | |
Autodesk Docs | 13,100 | 36,900 | 13,700 | 41,000 | AEC |
Autodesk Drive | AEC / PDMC | ||||
Autodesk Rendering | AEC / M&E / PDMC | ||||
BIM Collaborate Pro | 23,400 | 70,200 | 24,600 | 73,800 | |
CFD Ultimate 2025 | 181,800 | 517,200 | 191,300 | 573,900 | |
Civil 3D 2025 | 66,200 | 189,000 | 69,700 | 208,900 | AEC |
Fabrication CADmep | AEC | ||||
Factory Design Utilities | PDMC | ||||
Flame 2025 | 172,200 | 516,600 | 180,800 | 542,300 | |
Flame Assist 2025 | 91,700 | 275,000 | 96,400 | 289,000 | |
Flare 2025 | 91,700 | 275,000 | 96,400 | 289,000 | |
Forma Cloud | 35,700 | 101,800 | 37,700 | 113,000 | AEC |
FormIt Pro | 8,800 | 26,400 | AEC only | AEC only | AEC |
Fusion CLOUD | 17,600 | 50,400 | 18,600 | 55,600 | PDMC |
HSMWorks | PDMC | ||||
InfraWorks 2025 | 49,800 | 142,200 | 52,300 | 156,800 | AEC |
Insight | AEC only | AEC only | AEC | ||
Inventor CAM | PDMC | ||||
Inventor Nastran | PDMC | ||||
Inventor Nesting | PDMC | ||||
Inventor Professional 2025 | 59,500 | 170,300 | 62,600 | 187,800 | PDMC |
Inventor Tolerance Analysis | PDMC | ||||
Lustre 2025 | 172,200 | 516,600 | 180,800 | 542,300 | |
M&E Collection | 61,500 | 184,300 | 67,700 | 203,000 | |
Maya 2025 | 44,100 | 132,300 | 48,600 | 145,700 | M&E |
Maya LT | discontinue | discontinue | |||
MotionBuilder 2025 | 50,600 | 151,600 | 55,800 | 167,400 | M&E |
Mudbox 2025 | 2,500 | 7,700 | 2,700 | 8,300 | M&E |
Navisworks Manage 2025 | 65,200 | 186,700 | 68,700 | 206,000 | AEC / PDMC |
Navisworks Simulate 2025 | 26,400 | 75,500 | 27,700 | 83,100 | |
PD&M Collection | 77,700 | 222,300 | 81,800 | 245,200 | |
Point Layout 2025 | 50,400 | 144,000 | 53,100 | 159,200 | |
Recap Pro 2025 | 9,400 | 26,400 | 9,800 | 29,300 | AEC / M&E / PDMC |
Revit 2025 | 69,100 | 198,400 | 72,800 | 218,300 | AEC |
Robot Structural Analysis Professional | 79,200 | 227,000 | AEC only | AEC only | AEC |
Structural Bridge Design | 50,400 | 144,000 | AEC only | AEC only | AEC |
Vault Professional 2025 | 20,100 | 57,400 | 21,100 | 63,200 | PDMC |
Vehicle Tracking | 24,000 | 72,000 | AEC only | AEC only | AEC |
*M&E = โปรแกรมมีอยู่ในชุด M&E Collection
*PDMC = มีอยู่ในชุด PDMC Collection
*AEC Only = โปรแกรมไม่ขายแยก อยู่ในชุด AEC Collection เท่านั้น
*ราคาตาม Pricelist นี้ไม่รวม VAT 7%
*ราคาอัพเดตล่าสุดเมื่อวันที่ 9/9/2024
Product | New 1 year | New 3 year* | ราคาต่อรายการ | ราคาครั้งเดียว |
---|---|---|---|---|
Acrobat Pro | 11,160 | 33,480 | ||
Acrobat Standard DC | 7,080 | 21,240 | ||
Adobe Audition | 18,360 | 55,080 | ||
Adobe Dimension | 18,360 | 55,080 | ||
Adobe Express | 3,360 | 10,080 | ||
Adobe Fresco | 10,200 | 30,600 | ||
Adobe Premiere Pro | 18,360 | 55,080 | ||
Adobe Stock 10 assets 1 user | 15,360 | 46,080 | ||
Adobe TechnicalSuit | 40,800 | 122,400 | ||
Adobe XD – Pro | 14,880 | 44,640 | ||
Adobe XD | 11,760 | 35,280 | ||
After Effects – Pro | 21,480 | 64,440 | ||
After Effects | 18,360 | 55,080 | ||
AI Assistant for Acrobat | 2,400 | 7,200 | ||
Animate – Pro | 21,480 | 64,440 | ||
Animate / Flash Professional | 18,360 | 55,080 | ||
Audition – Pro | 21,480 | 64,440 | ||
Captivate | 17,400 | 52,200 | ||
CC All Apps – Pro | 48,480 | 145,440 | ||
Creative Cloud All Apps | 43,320 | 129,960 | ||
Dimension – Pro | 21,480 | 64,440 | ||
Dreamweaver – Pro | 21,480 | 64,440 | ||
Dreamweaver | 18,360 | 55,080 | ||
FrameMaker | 22,920 | 68,760 | ||
Generative Credits Add-on for Teams | 2,160 | 6,480 | ||
Illustrator – Pro | 21,480 | 64,440 | ||
Illustrator | 18,360 | 55,080 | ||
InCopy – Pro | 5,640 | 16,920 | ||
InCopy | 2,640 | 7,920 | ||
InDesign – Pro | 21,480 | 64,440 | ||
InDesign | 18,360 | 55,080 | ||
Lightroom – Pro | 21,480 | 64,440 | ||
Lightroom w Classic | 18,360 | 55,080 | ||
Photoshop – Pro | 21,480 | 64,440 | ||
Photoshop | 18,360 | 55,080 | ||
Premiere Pro | 21,480 | 64,440 | ||
RoboHelp Office | 22,920 | 68,760 | ||
Substance 3D Collection 100 assets 1 user | 51,000 | 153,000 | ||
Acrobat Sign Solutions for business 1 user | 16,680 | 50,040 | ||
Acrobat Sign Solutions for business per Transaction | 95.6 | |||
Acrobat Sign Solutions for business per Transaction Phone Authentication | 69.3 | |||
Stock Credit Pack 5 credits | 180 |
*ราคาตามตาราง Pricelist ยังไม่รวม VAT7%
*ราคาอัพเดตล่าสุดเมื่อวันที่ 9/9/2024*
ประกาศ !! Acrobat Perpetual License แบบซื้อขาด
– 15 ก.ค. 67 วันสุดท้ายสำหรับสั่งซื้อ Acrobat แบบซื้อขาด
– 1 มิ.ย. 68 End of Support (EOS)
อ่านเพิ่มเติมได้ที่หน้าเว็บไซต์ https://shorturl.at/akJO8
Product | New / Renew | Term | SKU | Price |
---|---|---|---|---|
SketchUp Pro 2024 Single User | New | 1 year | SKP-PRO-YR-CNL23 | 13,200 |
SketchUp Pro 2024 Single User | New | 2 year | SKP-PRO-2YR-CNL24 | 26,400 |
SketchUp Pro 2024 Single User | New | 3 year | SKP-PRO-3YR-CNL25 | 39,600 |
SketchUp Pro 2024 Single User | Renew | 1 year | SKP-PRO-YR-CNL-RN | 12,900 |
Sketchup Go | New / Renew | 1 year | SKP-GO-YR-CNL | 4,400 |
Sketchup Studio | New | 1 year | SKP-STDO-YR-CNL-02 | 27,900 |
Sketchup Studio | Renew | 1 year | SKP-STDO-YR-CNL-RN | 27,600 |
Sefaira | New / Renew | 1 year | SEF-MGD-CNL-1YR | 75,000 |
Sketchup Studio Education | New / Renew | 1 year | SKP-EDUSTU-YR | 2,200 |
*จัดส่งโปรแกรมภายใน 3-7 วัน
*ราคาอัพเดตล่าสุดเมื่อวันที่ 9/9/2024
Product | Subscription 1 Year | Perpeptual |
---|---|---|
Foxit PDF Editor+ | 5,920 | |
Foxit PDF Editor | 4,810 | 7,770 |
Foxit eSign Essential | 4,440 | |
Foxit eSign Business | 11,100 | |
Foxit PDF Editor Cloud | 2,220 | |
Foxit PDF Editor Mobile | 410 | |
Foxit PDF Editor Annual Maintenance & Support per User License | 1,560 |
*ราคาอัพเดตล่าสุดเมื่อวันที่ 4/10/2024
*Foxit PDF Editor+ เทียบเท่า Foxit PDF Editor Suite Pro for Teams
*Foxit PDF Editor เทียบเท่า Foxit PDF Editor Pro for Teams
*ต้องการซื้อ 10 License ขึ้นไป สอบถามราคาได้ที่ฝ่ายขาย