ตารางราคาโปรแกรม Autodesk ถูกลิขสิทธิ์ จากตัวแทนจำหน่ายอย่างเป็นทางการ ราคาตามตารางนี้อัพเดทเมื่อวันที่ 9/9/2024 และยังไม่รวม VAT 7%
พร้อม Professional Support จาก MTECH พร้อมเอกสารใบกำกับภาษี + ใบ Certificate ลิขสิทธิ์แท้จาก Autodesk
หากต้องการใบเสนอราคาในนามองค์กร / ราคาพิเศษในกรณีซื้อ License จำนวนมากหรือไม่พบโปรแกรมในรายการ กรุณาสอบถามฝ่ายขาย
โทร: 02-652-8883 / Line: https://lin.ee/Inl5rfE / Email: marketing@mtechthailand.com
Genuine Autodesk Software License Pricelist from Autodesk Authorized Gold Partner
The price include Professional Support form MTECH + Tax Invoice + Genuine License Certificate from Autodesk
Please contact our Sales rep should you need special price for Volume purchase
Tel: 02-652-8883 / Line: https://lin.ee/Inl5rfE / Email: marketing@mtechthailand.com
Product | Renew 1 Year | Renew 3 Year | New 1 Year | New 3 Year | In Collection set* |
---|---|---|---|---|---|
3ds Max 2025 | 44,100 | 132,300 | 48,600 | 145,700 | AEC / M&E / PDMC |
Advance Steel 2025 | 59,900 | 171,500 | 63,000 | 189,000 | AEC |
AEC Collection | 84,700 | 242,200 | 89,200 | 267,400 | |
Alias AutoStudio 2025 | 455,000 | 1,302,800 | 479,000 | 1,436,800 | |
Alias Concept 2025 | 127,000 | 363,300 | 133,600 | 400,800 | |
Alias Surface 2025 | 264,500 | 757,000 | 278,300 | 834,800 | |
Arnold 2025 | 10,400 | 31,100 | 10,400 | 31,100 | M&E |
AutoCAD 2025 | 55,700 | 159,800 | 58,700 | 176,200 | AEC / PDMC |
AutoCAD LT 2025 | 13,300 | 38,000 | 14,200 | 42,800 | |
AutoCAD Revit LT suite 2025 | 17,000 | 48,500 | 17,800 | 53,500 | |
Autodesk Docs | 13,100 | 36,900 | 13,700 | 41,000 | AEC |
Autodesk Drive | AEC / PDMC | ||||
Autodesk Rendering | AEC / M&E / PDMC | ||||
BIM Collaborate Pro | 23,400 | 70,200 | 24,600 | 73,800 | |
CFD Ultimate 2025 | 181,800 | 517,200 | 191,300 | 573,900 | |
Civil 3D 2025 | 66,200 | 189,000 | 69,700 | 208,900 | AEC |
Fabrication CADmep | AEC | ||||
Factory Design Utilities | PDMC | ||||
Flame 2025 | 172,200 | 516,600 | 180,800 | 542,300 | |
Flame Assist 2025 | 91,700 | 275,000 | 96,400 | 289,000 | |
Flare 2025 | 91,700 | 275,000 | 96,400 | 289,000 | |
Forma Cloud | 35,700 | 101,800 | 37,700 | 113,000 | AEC |
FormIt Pro | 8,800 | 26,400 | AEC only | AEC only | AEC |
Fusion CLOUD | 17,600 | 50,400 | 18,600 | 55,600 | PDMC |
HSMWorks | PDMC | ||||
InfraWorks 2025 | 49,800 | 142,200 | 52,300 | 156,800 | AEC |
Insight | AEC only | AEC only | AEC | ||
Inventor CAM | PDMC | ||||
Inventor Nastran | PDMC | ||||
Inventor Nesting | PDMC | ||||
Inventor Professional 2025 | 59,500 | 170,300 | 62,600 | 187,800 | PDMC |
Inventor Tolerance Analysis | PDMC | ||||
Lustre 2025 | 172,200 | 516,600 | 180,800 | 542,300 | |
M&E Collection | 61,500 | 184,300 | 67,700 | 203,000 | |
Maya 2025 | 44,100 | 132,300 | 48,600 | 145,700 | M&E |
Maya LT | discontinue | discontinue | |||
MotionBuilder 2025 | 50,600 | 151,600 | 55,800 | 167,400 | M&E |
Mudbox 2025 | 2,500 | 7,700 | 2,700 | 8,300 | M&E |
Navisworks Manage 2025 | 65,200 | 186,700 | 68,700 | 206,000 | AEC / PDMC |
Navisworks Simulate 2025 | 26,400 | 75,500 | 27,700 | 83,100 | |
PD&M Collection | 77,700 | 222,300 | 81,800 | 245,200 | |
Point Layout 2025 | 50,400 | 144,000 | 53,100 | 159,200 | |
Recap Pro 2025 | 9,400 | 26,400 | 9,800 | 29,300 | AEC / M&E / PDMC |
Revit 2025 | 69,100 | 198,400 | 72,800 | 218,300 | AEC |
Robot Structural Analysis Professional | 79,200 | 227,000 | AEC only | AEC only | AEC |
Structural Bridge Design | 50,400 | 144,000 | AEC only | AEC only | AEC |
Vault Professional 2025 | 20,100 | 57,400 | 21,100 | 63,200 | PDMC |
Vehicle Tracking | 24,000 | 72,000 | AEC only | AEC only | AEC |
*AEC = โปรแกรมมีอยู่ในชุด AEC Collection
*M&E = โปรแกรมมีอยู่ในชุด M&E Collection
*PDMC = มีอยู่ในชุด PDMC Collection
*AEC Only = โปรแกรมไม่ขายแยก อยู่ในชุด AEC Collection เท่านั้น
*ราคาตาม Pricelist นี้ไม่รวม VAT 7%
*ราคาอัพเดตล่าสุดเมื่อวันที่ 9/9/2024